Bowling News USA - March 18, 2013 2013 USBC Open Championships Leaderboard
2013 Regular Singles
| Rank | Name | Hometown | Games | Total | Prize |
| 1 | Greg T Roberts | Oshkosh,WI | 279,258,234 | 771 | N/A |
| 2 | Scott Salinas | Racine,WI | 269,236,226 | 731 | N/A |
| 3 | Henry Dykeman | Pawling,NY | 254,231,237 | 722 | N/A |
| 4 | Robert Grexer | Lords Valley,PA | 258,219,244 | 721 | N/A |
| 5 | Dan Knowlton | Dade City,FL | 253,244,223 | 720 | N/A |
| 6 | Jeremy Wampler | Wichita,KS | 240,226,234 | 700 | N/A |
| 7 | Eric Parvey | Fargo,ND | 259,214,224 | 697 | N/A |
| 8 | Camden Rokita | Springfield,IL | 256,203,237 | 696 | N/A |
| 8 | Patrick Barnett | Jacksonville,FL | 257,248,191 | 696 | N/A |
| 10 | Mike Marks | Byron Center,MI | 270,235,189 | 694 | N/A |
| 11 | Nazzareno Pignotti | Baldwin Park,CA | 213,246,234 | 693 | N/A |
| 12 | Jason Narlock | Bronson,MI | 159,299,234 | 692 | N/A |
| 12 | Steve Diederick | Wahpeton,ND | 246,202,244 | 692 | N/A |
| 14 | Tom Diedrich | Kensington,CA | 197,249,245 | 691 | N/A |
| 15 | Jim Kutter | Lidgerwood,ND | 232,198,257 | 687 | N/A |
| 16 | Ryan Kurz | Loyal,WI | 193,278,215 | 686 | N/A |
| 17 | Eric Ligon | Bronx,NY | 237,200,248 | 685 | N/A |
| 17 | Harold Ogilbee | zephryhills,FL | 206,241,238 | 685 | N/A |
| 17 | Michael Krupp | Spring,TX | 203,268,214 | 685 | N/A |
| 17 | Robert Rohe | Union Beach,NJ | 256,204,225 | 685 | N/A |
| 21 | Rameses Chambers | Kansas City,MO | 205,199,280 | 684 | N/A |
| 22 | Hank Boomershine | Brigham City,UT | 240,200,243 | 683 | N/A |
| 23 | Scot Keith | Hoffman Estates,IL | 247,223,210 | 680 | N/A |
| 24 | Troy Holland | Providence,UT | 242,190,246 | 678 | N/A |
| 24 | Justin McNally | Joliet,IL | 214,218,246 | 678 | N/A |
| 24 | Kyle Taylor | Loveland,CO | 225,257,196 | 678 | N/A |
2013 Regular Doubles
| Rank | Name | Hometown | Games | Total | Prize |
| 1 | Scott Hartnell | Kenosha,WI | 174,208,220 | 1341 | N/A |
| Derek Hartnell | Wichita,KS | 213,268,258 | 1341 | N/A | |
| 2 | Rick Coy | Taylorville,IL | 204,184,263 | 1323 | N/A |
| Camden Rokita | Springfield,IL | 219,209,244 | 1323 | N/A | |
| 3 | Brian S Shidler | Coldwater,MI | 179,196,235 | 1303 | N/A |
| Brent Ritchie | Madison,WI | 162,276,255 | 1303 | N/A | |
| 4 | Dan Knowlton | Dade City,FL | 216,247,212 | 1302 | N/A |
| Steve Kenyon | Dade City,FL | 197,255,175 | 1302 | N/A | |
| 5 | Doug McHugh | Huron,SD | 229,190,210 | 1300 | N/A |
| Bo Johnson | Huron,SD | 224,226,221 | 1300 | N/A | |
| 6 | Jason A Link | Billings,MT | 207,236,211 | 1297 | N/A |
| Josh A Link | Glendive,MT | 216,193,234 | 1297 | N/A | |
| 7 | Scott Horvath | Windsor,CO | 200,225,191 | 1294 | N/A |
| Kyle Taylor | Loveland,CO | 232,212,234 | 1294 | N/A | |
| 8 | James Skarhus | Rosemount,MN | 168,221,238 | 1292 | N/A |
| Zack Wilhelmi | Fargo,ND | 208,191,266 | 1292 | N/A | |
| 9 | Erik Gialdella | Oshkosh,WI | 213,225,196 | 1288 | N/A |
| Matthew Mead | Oshkosh,WI | 223,197,234 | 1288 | N/A | |
| 10 | Vayle Floria | Cerritos,CA | 196,220,245 | 1287 | N/A |
| Douglas A Svela | Downey,CA | 185,222,219 | 1287 | N/A | |
| 11 | Jason Hesse | Waterloo,IA | 279,235,200 | 1286 | N/A |
| Michael Konen | Cresco,IA | 167,183,222 | 1286 | N/A | |
| 12 | Mike Dray | Round Rock,TX | 192,213,227 | 1283 | N/A |
| David Anthony | Austin,TX | 199,249,203 | 1283 | N/A | |
| 13 | Travis Crittendon | Grand Rapids,MI | 198,203,180 | 1277 | N/A |
| Ryan Ross | Wyoming,MI | 235,205,256 | 1277 | N/A | |
| 14 | Jon Richardson | Athens,IL | 219,235,235 | 1275 | N/A |
| Gabe Howell | Decatur,IL | 198,196,192 | 1275 | N/A | |
| 15 | Chris Pounders | Madison,WI | 196,159,257 | 1274 | N/A |
| Heath Haug | De Forest,WI | 157,278,227 | 1274 | N/A | |
| 16 | Thomas Lemanski | Hazlet,NJ | 211,204,246 | 1261 | N/A |
| Dave Kline | Jackson,NJ | 207,210,183 | 1261 | N/A | |
| 17 | Brad Peterson | Williston,ND | 243,244,243 | 1257 | N/A |
| Ture Peterson | Williston,ND | 190,167,170 | 1257 | N/A | |
| 17 | Matthew Ettinger | Fishkill,NY | 172,253,224 | 1257 | N/A |
| Matthew Fein | Hopewell Junction,NY | 196,192,220 | 1257 | N/A | |
| 19 | Jason Bumgarner | Grapevine,TX | 172,238,240 | 1252 | N/A |
| Ronald Boroff | Mansfield,TX | 266,164,172 | 1252 | N/A | |
| 20 | Kristina Wendell | staatsburg,NY | 222,223,220 | 1248 | N/A |
| John Ferraro | kingston,NY | 150,221,212 | 1248 | N/A | |
| 21 | Michael Kruse Jr | Sioux Falls,SD | 235,190,190 | 1245 | N/A |
| Mike Kruse Sr | Vermillion,SD | 221,199,210 | 1245 | N/A | |
| 22 | Bryan Carsrud | Nevada,IA | 208,234,187 | 1240 | N/A |
| Chad Knop | Nevada,IA | 192,221,198 | 1240 | N/A | |
| 23 | Jack Delong | Taylor,MI | 171,178,216 | 1239 | N/A |
| Marcus Spigner | Taylor,MI | 243,196,235 | 1239 | N/A | |
| 24 | David Ryan | Alexandria,Va | 196,207,183 | 1235 | N/A |
| Brian Szamborski | Bethesda,MD | 226,214,209 | 1235 | N/A | |
| 24 | Derek Rivera | Pueblo,CO | 210,226,224 | 1235 | N/A |
| Loree Meyer | Pueblo,CO | 177,211,187 | 1235 | N/A |
2013 Regular Team
| Rank | Team | Hometown | Games | Total | Prize |
| 1 | Breakpoint Pro Shop 2 | Sartell,MN | 1128,1124,1106 | 3358 | N/A |
| 2 | Towne and Country Lanes 1 | Hartland,WI | 1066,1156,1106 | 3328 | N/A |
| 3 | Rancho Bowl 1 | Lompoc,CA | 1090,1106,1089 | 3285 | N/A |
| 4 | Stars And Strikes #1 | Channahon,IL | 1055,1087,1080 | 3222 | N/A |
| 5 | Team Dirty | Madison,WI | 1062,1025,1087 | 3174 | N/A |
| 6 | Action Realty 2 | Fargo,ND | 1025,1055,1072 | 3152 | N/A |
| 7 | K K Bowling Services 1 | Las Vegas,NV | 1028,1059,1033 | 3120 | N/A |
| 8 | The Legend Of Dung Ho | Cerritos,CA | 969,1023,1122 | 3114 | N/A |
| 9 | Solid 9 Pro Shop 1 | Taylorville,IL | 1056,995,1045 | 3096 | N/A |
| 10 | Action Realty | Fargo,ND | 1031,1031,1027 | 3089 | N/A |
| 11 | Highland Park Lanes | Rexford,NY | 1011,1025,1036 | 3072 | N/A |
| 12 | goop boys 1 | Macomb,MI | 1041,969,1056 | 3066 | N/A |
| 13 | Super Bowl-Appleton | Appleton,WI | 973,949,1129 | 3051 | N/A |
| 14 | Union County 3 | Roselle Park,NJ | 1014,944,1083 | 3041 | N/A |
| 15 | Sport Bowl Pro Shop | Middleton,WI | 1013,945,1080 | 3038 | N/A |
| 16 | Storm Products Inc | Brigham City,UT | 977,1002,1055 | 3034 | N/A |
| 17 | Smooth Criminals | Aberdeen,MD | 996,1063,969 | 3028 | N/A |
| 18 | Custom Touch Homes | Mitchell,SD | 976,1034,1016 | 3026 | N/A |
| 19 | Roscoe Center Farms 1 | Mazeppa,MN | 1015,1080,930 | 3025 | N/A |
| 20 | Bhoffs Buds | Madison,WI | 1025,1082,914 | 3021 | N/A |
| 21 | dykemans farm | pleasant valley,NY | 996,1009,1009 | 3014 | N/A |
| 22 | Larrys Quality Snacks | Hartland,WI | 871,1042,1098 | 3011 | N/A |
| 23 | Fusion Realty | Clive,IA | 1033,931,1045 | 3009 | N/A |
| 24 | Team Heavy | Grand Rapids,MI | 977,1009,1019 | 3005 | N/A |
| 25 | Kruses Pro Shop | Yankton,SD | 998,980,1011 | 2989 | N/A |
2013 Regular All Events
| Rank | Name | Hometown | Team,Doubles,Singles | Total | Prize |
| 1 | Richard Thomas | Middleton,WI | 737,667,647 | 2051 | N/A |
| 2 | Steve Diederick | Wahpeton,ND | 687,670,692 | 2049 | N/A |
| 3 | Camden Rokita | Springfield,IL | 670,672,696 | 2038 | N/A |
| 4 | Kyle Taylor | Loveland,CO | 669,678,678 | 2025 | N/A |
| 5 | Scott Salinas | Racine,WI | 675,613,731 | 2019 | N/A |
| 6 | Joey Saccucci | Eastpointe,MI | 708,641,650 | 1999 | N/A |
| 7 | Marcus Spigner | Taylor,MI | 653,674,666 | 1993 | N/A |
| 8 | Dan Knowlton | Dade City,FL | 594,675,720 | 1989 | N/A |
| 9 | Michael Snow | Windsor,ON | 737,611,635 | 1983 | N/A |
| 10 | Dillon Meyer | Fargo,ND | 712,627,642 | 1981 | N/A |
| 11 | Patrick Barnett | Jacksonville,FL | 646,635,696 | 1977 | N/A |
| 12 | Chris Pounders | Madison,WI | 725,612,630 | 1967 | N/A |
| 13 | Bo Johnson | Huron,SD | 611,671,672 | 1954 | N/A |
| 14 | Lindsay Boomershine | Brigham City,UT | 661,625,665 | 1951 | N/A |
| 15 | Michael F Henry | Brunswick,OH | 680,619,649 | 1948 | N/A |
| 16 | John Prescott | Coeur D Alene,ID | 688,632,625 | 1945 | N/A |
| 17 | Matt Riege | Waterloo,WI | 656,622,666 | 1944 | N/A |
| 18 | Derek Hartnell | Wichita,KS | 562,739,640 | 1941 | N/A |
| 19 | Jason Hesse | Waterloo,IA | 649,714,576 | 1939 | N/A |
| 20 | Steve Warren | San Diego,CA | 702,582,652 | 1936 | N/A |
| 21 | Ryan Utterback | Clinton,IL | 655,615,663 | 1933 | N/A |
| 22 | John Mongillo | Long Beach,CA | 703,629,599 | 1931 | N/A |
| 23 | Jon Richardson | Athens,IL | 615,689,624 | 1928 | N/A |
| 24 | Mike Marks | Byron Center,MI | 732,492,694 | 1918 | N/A |
| 25 | Ryan Ross | Wyoming,MI | 563,696,658 | 1917 | N/A |
News
News Filter
March, 2013
- 3/31/2013: A Victory for The Ages...Weber Slays The Tournament of Champions...
- 3/31/2013: Doug Kent, Danny Wiseman Inducted Into PBA Hall of Fame...
- 3/30/2013: 2013 PBA Barbasol Tournament of Champions Highlights...
- 3/29/2013: The Stage is Set in Indy...Weber Leads, Belmonte Second, Osku Fifth...
- 3/29/2013: The Fate and Destiny of Pete Weber by Louie Wemett
- 3/28/2013: Osku, Weber and Belmo Maintain in Indy...
- 3/28/2013: Storm Two-Handed Take Over in Indy...Osku, Belmo Rocket to Top of Leaderboard...
- 3/28/2013: Pete, George and Del From the 2013 PBA Barbasol T of C...
- 3/27/2013: Pete Weber Powers To Lead at PBA Tournament of Champions
- 3/27/2013: Storm's Pro Shop Perspective
- 3/27/2013: Weber, Osku Lead the Staffers After Round 1...Scoring Pace High at T of C...
- 3/27/2013: Wisconsin Bowler Perfect at Open Championships with IQ™ Tour...Coach Jasnau Strikes Again...
- 3/27/2013: 2013 PBA Barbasol Tournament of Champions Update (Wednesday - 12: 30 PM)
- 3/26/2013: Storylines Are Many at the 2013 Barbasol Tournament of Champions...
- 3/26/2013: Storm Teams Up With Pinstar
- 3/25/2013: Tish Johnson, Janet Romig Roll to Golden Ladies Classic Titles...
- 3/25/2013: Storm InsideBowling.com Open Preview Show...
- 3/25/2013: Hall of Famer Bob Hart - Dick Weber Bowling Ambassador Award Winner
- 3/25/2013: Norton, Russell, Win on PBA Tour...
- 3/21/2013: Ballard, Roberts and Tish Johnson Will Star at WTBA World Senior Championships
- 3/21/2013: Storm Tips with Randy and Del
- 3/20/2013: Barbasol PBA Tournament of Champions Milestones...
- 3/19/2013: 2013 Storm Bowlers Journal Championships Leaderboard
- 3/19/2013: Excellence in Asia!
- 3/18/2013: Another Win For PDW...49th Career Regional Win, 85th PBA Title For Hall of Famer...
- 3/18/2013: 2013 USBC Open Championships Leaderboard
- 3/18/2013: Osku, Third in Kuwait
- 3/16/2013: Storm Tips with Randy and Del
- 3/15/2013: High Sports 2012 #1 International Storm Distributor Award
- 3/14/2013: Kloempken - Special Assignment Singapore
- 3/12/2013: PBA Inks Major Deal with CBS Sports...Summer Swing To Be Broadcast on Tuesday Nights
- 3/12/2013: Harn-Chieh Kwan 'SYNC's' 6th Mutze-Derby in Switzerland
- 3/11/2013: Pete Weber Wins 84th PBA Title in Council Bluffs...
- 3/11/2013: Attention Coaches!
- 3/10/2013: The Vision of John Davis...
- 3/09/2013: Professional Bowling's Classic Tournament, the PBA Tournament of Champions, Ready to Roll in Indy...
- 3/08/2013: The Storm Vector Layout System™
- 3/05/2013: Storm's Steve Kloempken Conquers Border War XIV
- 3/04/2013: 16th Jin Seung Amateur Bowling Festival
- 3/03/2013: In The Bag - 2013 PBA Don Carter Classic
- 3/02/2013: Walk-Ins Welcome at March's Senior High Roller
- 3/02/2013: Sterner Nearly Perfect at PBA's Don Carter Classic
- 3/02/2013: Open Championships Begin 125-Day Run in Reno!
- 3/01/2013: In The Bag - 2013 USBC Masters
- 3/01/2013: Storm's Jeff Richgels Gets The Scoop on The "Ice"
- 3/01/2013: Storm Tip of the Week


© 1999-2013 Storm Products, Inc. All rights reserved.

